Weather forecast for January 29, 2023 in Ogden, Utah
On our website you will find weather forecast for January 29, 2023 in Ogden
January 29, 2023 in Ogden
Snow from 9:00 PM to 12:00 AM
Weather | Snow (light snow) |
Temperature | 27° |
Feels like | 19° |
Pressure | 863 hPa (863 mb) |
Humidity | 85% |
Clouds | 100% |
Wind | 7 mph |
January 29, 2023 in Ogden
Snow from 6:00 PM to 9:00 PM
Weather | Snow (light snow) |
Temperature | 29° |
Feels like | 24° |
Pressure | 863 hPa (863 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 4 mph |
January 29, 2023 in Ogden
Snow from 3:00 PM to 6:00 PM
Weather | Snow (snow) |
Temperature | 31° (28° — 31°) |
Feels like | 27° |
Pressure | 861 hPa (861 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 4 mph |
January 29, 2023 in Ogden
Snow from 12:00 PM to 3:00 PM
Weather | Snow (light snow) |
Temperature | 30° (26° — 30°) |
Feels like | 24° |
Pressure | 861 hPa (861 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 6 mph |
January 29, 2023 in Ogden
Snow from 9:00 AM to 12:00 PM
Weather | Snow (light snow) |
Temperature | 31° (28° — 31°) |
Feels like | 26° |
Pressure | 862 hPa (862 mb) |
Humidity | 80% |
Clouds | 100% |
Wind | 5 mph |
January 29, 2023 in Ogden
Snow from 6:00 AM to 9:00 AM
Weather | Snow (light snow) |
Temperature | 32° (29° — 32°) |
Feels like | 28° |
Pressure | 864 hPa (864 mb) |
Humidity | 78% |
Clouds | 100% |
Wind | 4 mph |
January 29, 2023 in Ogden
Snow from 3:00 AM to 6:00 AM
Weather | Snow (light snow) |
Temperature | 34° (29° — 34°) |
Feels like | 29° |
Pressure | 864 hPa (864 mb) |
Humidity | 69% |
Clouds | 100% |
Wind | 5 mph |
January 29, 2023 in Ogden
Snow from 12:00 AM to 3:00 AM
Weather | Snow (light snow) |
Temperature | 34° (29° — 34°) |
Feels like | 32° |
Pressure | 865 hPa (865 mb) |
Humidity | 72% |
Clouds | 90% |
Wind | 3 mph |